Simple, flat-rate pricing
One clear price per location. Pick your plan, set your number of venues, and you’re away.
Essentials
The email essentials for a single business.
£ / mo for
Get startedSelf-serve · billed per month
- Unlimited contacts
- Single customer view
- Custom fields
- Audience segmentation tools
- Customer preference centre
- Unlimited forms & sign-up tools
- + 16 more features
Plus
Automation & journeys for growing groups.
£ / mo for
Get startedSelf-serve · billed per month
- Unlimited contacts
- Single customer view
- Custom fields
- Audience segmentation tools
- Customer preference centre
- Unlimited forms & sign-up tools
- + 22 more features
Expert
Priority support for large multi-site brands.
£ / mo for
Get startedSelf-serve · billed per month
- Unlimited contacts
- Single customer view
- Custom fields
- Audience segmentation tools
- Customer preference centre
- Unlimited forms & sign-up tools
- + 23 more features
A one-off guided setup fee applies to accounts with more than one location.
Compare plans
| Features | Essentials | Plus | Expert |
|---|---|---|---|
| Allowances | |||
| Email sends / venue / mo Need more? Ask us to raise it. | 25,000 | 25,000 | 25,000 |
| Included AI actions / location / mo | 10 | 150 | 500 |
| Audience & sending | |||
| Unlimited contacts | ✓ | ✓ | ✓ |
| Single customer view | ✓ | ✓ | ✓ |
| Custom fields | ✓ | ✓ | ✓ |
| Audience segmentation tools | ✓ | ✓ | ✓ |
| Customer preference centre | ✓ | ✓ | ✓ |
| Unlimited forms & sign-up tools | ✓ | ✓ | ✓ |
| Gmail & Yahoo sender-rules ready | ✓ | ✓ | ✓ |
| Contact API & inbound webhooks | ✓ | ✓ | ✓ |
| Multi-location | |||
| Per-location subscriber lists | ✓ | ✓ | ✓ |
| Multi-location campaigns | ✓ | ✓ | ✓ |
| Brand kit per location | ✓ | ✓ | ✓ |
| Branded sending domain per location | ✓ | ✓ | ✓ |
| Content & AI | |||
| Drag-and-drop email builder | ✓ | ✓ | ✓ |
| Dynamic merged content | ✓ | ✓ | ✓ |
| A/B testing with automatic winner | ✓ | ✓ | ✓ |
| Pre-send content checks | ✓ | ✓ | ✓ |
| AI email builder & co-pilot | — | ✓ | ✓ |
| AI action packs | — | ✓ | ✓ |
| Automation | |||
| Automation builder | — | ✓ | ✓ |
| Multi-step journeys | — | ✓ | ✓ |
| Birthday, anniversary & win-back automations | — | ✓ | ✓ |
| Insights | |||
| Campaign insights dashboard | ✓ | ✓ | ✓ |
| Advanced reporting | — | ✓ | ✓ |
| Team & compliance | |||
| Unlimited team members | ✓ | ✓ | ✓ |
| Location-based team access | ✓ | ✓ | ✓ |
| Activity log & change history | ✓ | ✓ | ✓ |
| GDPR data export & erasure | ✓ | ✓ | ✓ |
| UK data hosting | ✓ | ✓ | ✓ |
| Support | |||
| Priority support | — | — | ✓ |
Questions, answered
Each plan has a flat per-location monthly price. Your total is that price multiplied by the number of locations you run.
Only for accounts with more than one location: a one-off guided setup fee covers getting every location set up. Single-location accounts have no setup fee.